DANCE
Class | Age | Day | Time |
Street/Hip Hop Fusion | 7-10 | Tuesday | 4.30-5.30 |
Street/Hip Hop Fusion | 10+ | Tuesday | 5.30-6.30 |
Street Jazz | 4-7 | Thursday | 4.00-4.45 |
Street Jazz | 13+ | Thursday | 6.30-7.30 |
Street Jazz | 10-16 | Saturday | 11.30-12.30 |
| Break Dance | 7-10 | Thursday | 5.30-6.30 |
Break Dance | 10+ | Thursday | 6.30-7.30 |
Break Dance Level 1 | 10-16 | Saturday | 12.30-1.30 |
Break Dance Level 2 | 10-16 | Saturday | 11.30-12.30 |
Jazz Warm Up | 10-16 | Saturday | 9.30-10.30 |
Contemporary | 12+ | Monday | 5.00-6.00 |
Contemporary | 10-16 | Saturday | 11.30-12.30 |
Musical Theatre Jazz | 10-16 | Saturday | 12.30-1.30 |
Hip Hop | 10-16 | Saturday | 12.30-1.30 |
Lyrical Jazz | 12+ | Thursday | 7.30-8.30 |
Gym tricks | 10-16 | Saturday | 12.30-1.30 |
Please note that Street Jazz is also taught in our
TAP
Class | Age | Day | Time |
Primary Tap ISTD | 4+ | Tuesday | 4.00-4.45 |
| Grade 1 Tap ISTD | Based on ability | Monday | 4.00-5.00 |
Grade 2 Tap ISTD | Based on ability | Monday | 5.00-6.00 |
Grade 3 Tap ISTD | Based on ability | Monday | 6.00-7.00 |
Grade 4 Tap ISTD | Based on ability | Tuesday | 6.00-7.00 |
Grade 5 Tap ISTD | Based on ability | Tuesday | 7.00-8.00 |
Grade 6 Tap ISTD | Based on ability | Tuesday | 5.00-6.00 |
Intermediate ISTD | Based on ability | Monday | 7.00-8.00 |
Advanced ISTD | Based on ability | Monday | 8.00-9.00 |
Jazz Tap Advance | 10-16 | Saturday | 9.30-10.30 |
Jazz Tap | 10-16 | Saturday | 10.30-11.30 |
Please note tap is also taught in our Saturday Little 'un's
Find out more about ISTD Tap by clicking here
BALLET
Class | Age | Day | Time |
Beginners | 3-5 | Monday | 4.00-4.30 |
Beginners | 3-5 | Saturday | 2.30-3.00 |
Pre-Primary | 5+ | Wednesday | 4.00-5.00 |
Pre-Primary | 5+ | Saturday | 3.00-4.00 |
Primary | Based on ability | Monday | 4.00-5.00 |
Primary | Based on ability | Saturday | 4.00-5.00 |
Grade 1 | Based on ability | Monday | 5.00-6.00 |
Grade 2 | Based on ability | Friday | 4.00-5.00 |
Grade 3 | Based on ability | Wednesday | 5.00-6.00 |
Grade 4 | Based on ability | Friday | 5.00-6.00 |
Junior Boys Ballet | Based on ability | Saturday | 2.15-3.00 |
Senior Boys Ballet | Based on ability | Saturday | 3.00-4.00 |
Freestyle Ballet | 10-16 | Saturday | 10.30-11.30 |
Beginners Ballet | 10+ | Monday | 6.00-7.00 |
VOCATIONAL GRADES | | | |
Intermediate Foundation RAD | Based on ability | Friday | 6.00-7.15 |
Intermediate Foundation RAD | Based on ability | Saturday | 5.00-6.00 |
Intermediate RAD | Based on ability | Wednesday | 6.00-7.15 |
Intermediate RAD | Based on ability | Friday | 6.00-7.15 |
Intermediate RAD | Base on ability | Saturday | 4.00-5.00 |
Advanced Foundation | Based on ability | Wednesday | 7.15-8.30 |
Pre-Primary - Grade 4 classes all follow the ISTD Imperial Classical Ballet Syllabus
Find out more about ISTD Imperial Classical Ballet & RAD Ballet by clicking here
Private classes, audition prep and technique classes available by arrangement. RAD Ballet Grades by arrangement. Please note that students wishing to be entered for their exams must attend 2 ballet classes per week in the lead up to their exams.
GCSE DANCE
MON: 6.00-8.00
(By Audition) £750 for the course.
£95 one off payment to cover exam deposit, course books and theatre trips.Please note that GCSE candidates must attend at least one other class in their subject. All students must be members of the Centre.
Find out more about GCSE Dance here